The next regular second Tuesday plant swap will take place on December 12, 2023 from 4pm-6pm at the Kaiser HS parking lot. We are located on the Mauka side of the farmer’s market, furthest from the parking lot entrance.
List of Plants
I’m starting a few new plants that should be ready for December’s exchange. Some of these are: Swiss Cheese Philodendron, Queen Sophia French Marigold, Neanthe Bella Palm, Variegated Cuban Oregano, Italian Basil, Siam Queen Thai Basil, various eggplant, mint, Kabocha squash, Purple Crownflower, Lemongrass, Pandan, Rau Ram, Lau’ae fern, Swedish Ivy, Song of India, Hope Philodendron, Yomogi, Bozu, Toothache plant, Tongan Hibiscus.
From the trio of Santa G, L & S:
edible_parts | type | variety | days | Height | # | line_lede | |
leaves | Arugula | Standard | 21-40 | 12-24″ | Op | 6 | Dark green, spicy, great for salads or cooking greens. |
beans | Bean | Chinese Long | 90 | 8-12ft | Op | 8 | AKA long-podded cowpea, asparagus bean, snake bean, or Chinese long bean. |
fruit | Cucumber | Bush Slicer | 55-60 | 12-48″ | Hy | 3 | Container – Smooth, tender skin with small seed cavities and sweet, crisp flesh. |
fruit | Cucumber | Shintokiwa | 62 | 72″ | Op | 2 | Japanese style cucumber said to have better flavor & higher disease resistance than Suhyo. |
none | Fern | (volunteer) | ? | ? | ? | 1 | Unkn |
leaves | Kale | Dwarf Siberian | 30-60 | 14-16″ | Op | 6 | Smooth, thick, medium, deep green, oval leaves, frilled edges. Very productive. |
pods | Okra | Burmese | 53 | 48-60″ | Op | 5 | Slender pods are curved & virtually spineless, light green to creamy yellow-green. |
pods | Okra | Clemson Spineless | 55 | 48″ | Op | 1 | Best 3-4″ long. Great in soups, stews, canning, frying, roasting, pickling & boiling. |
leaves | Oregano | Variegated Cuban | ? | 12-18″ | Op | 3 | Unlike other types of Oregano, it’s more like a succulent in appearance. |
leaves, shoots, pods | Pea | Sugar Dwarf Gray | 70 | 24-60″ | Op | 10 | Edable Pod Type 2-3″ apart – pink flowers. |
shoots, pods | Snow Pea | Oregon Giant | 60 | 30″ | Op | 1 | Abundant yields of medium-green pods up to 4 1/2″ long x 1″ wide |
fruit | Tomato | Beauty King (DF) | 75 | 48″ | Op | 5 | Indeterminate, delicious, 12 oz., red fruits w/golden stripes. |
fruit | Tomato | Beefsteak Yellow (I) | 75-85 | 60-72″ | Op | 3 | A most prolific tomato varieties in its category, Taste like Cherokee Purple but more fruits. |
fruit | Tomato | Big Bushman (D) | 100-110 | 15-20″ | Op | 9 | Flat-round, smooth, bright red 3.5-4.5oz. Heat resistant. |
fruit | Tomato | Bush Early Girl (D) | 65 | 30-36″ | Hy | 3 | Huge yields 6-7 oz. Meaty, flavorful-compact & self-supporting-good in hot weather. VFFNT |
fruit | Tomato | Granny Cantrells (I) | 80-85 | 6ft | Op | 8 | Very meaty with few seeds. Vines tend to be a little ‘wispy’ with average production. |
fruit | Tomato | Marion (I) | 78 | 4-6ft | Op | 4 | Strong vines, medium-large, smooth, 6 oz, high yields. Especially adapted to the Southeast. |
fruit | Tomato | Mortgage Lifter (I) | 80-85 | 84-108″ | Op | 6 | up to 2.5 lb fruit – up to 2.5 lb fruit -Sweetest Tomatoes per Epic Tomatoes |
fruit | Tomato | Mountain Princess (D) | 55-68 | 3-4ft | Op | 3 | Very productive! 8 Oz mildly flavored. suitable for growing in containers |
fruit | Tomato | Ponderosa Pink (I) | 80-95 | 72″+ | Op | 1 | flavorful & meaty-large, pink beefsteak-Sweetest Tomatoes per Epic Tomatoes |
fruit | Tomato | Red Pear (I) | 70-80 | 6-12ft | Op | 6 | 1/2oz Loaded with large clusters of fruit. Very similar to ‘Yellow Pear’ tomatoes |
fruit | Tomato | Sun Gold (I) | 57 | 6-10ft | Hy | 2 | Very sweet, tangerine-orange cherrys. Plants start yielding early & bear through the season. |
fruit | Tomato | Tess’s Land Race Currant (I) | 55-68 | 72″+ | Op | 11 | Tiny fruit, but lots of it. |
none | Palm | Neanthe Bella | Beautiful palm well-adapted to lower light conditions: an excellent house plant. |
Dragonfruit | White-Susan | 72″+ | Op | 28 | Cuttings – White meat inside dark red fruits | |
Plumeria | Hilo Beauty | Op | 41 | Cuttings -.Long lasting dark red blooms, great for leis. | ||
Banana | Dwarf Nam Wah | 1 yr | 6-10ft | Op | 4 | Bunches of desert fruit in about a year. (AKA Musa) |
Basil | Indian Holy-Tulsi | 68 | 20-36″ | Op | 5 | Sacred to many, ability to impart clarity and lightness to the body, mind, & spirit. |
From Dr. B, the Plant Doc:
from a request I made last month: “. . .gazillions of malabar chestnuts–from sprouts to about 20 inches. Hopefully others will want to braid some.”
List of Seeds
Expected Seed Inventory | ||
Type | Name | Variety |
Flower | Blue Butterfly Pea | |
Flower | Blue Mist Flower | |
Flower | Bozu | Purple |
Flower | Cosmos | Sensation, pinks |
Flower | Desert Rose | Pink or Red |
Flower | French Marigold | Safari |
Flower | French Marigold | Queen Sophia |
Flower | Verbena, Compacta | |
Flower | Sweet Alyssum | White |
Flower | Yarrow | Vintage Red |
Herb | Basil | Dark Opal |
Herb | Catnip | |
Herb | Chives | |
Herb | Cilantro | Cruiser |
Herb | Culantro | |
Herb | Dill | |
Herb | Epazote | |
Herb | Parsley | Giant of Italy |
Herb | Parsley | Wega |
Herb | Savory | Summer |
Vegetable | Amaranth | Chinese multicolor spinach |
Vegetable | Amaranth | Golden Giant |
Vegetable | Asian Green | Tokyo Bekana |
Vegetable | Bele Spinach | |
Vegetable | Cress | Upland |
Vegetable | Eggplant | Thai, green round |
Vegetable | Jicama | |
Vegetable | Lettuce | Magenta Crisp |
Vegetable | Lettuce | Way Ahead |
Vegetable | Lettuce | Salad bowl mix |
Vegetable | Mizuna | |
Vegetable | Mustard Cabbage | |
Vegetable | Okra | Clemson Spineless |
Vegetable | Pak Choi | Rosie |
Vegetable | Patty Pan Squash | Jaune et Verte |
Vegetable | Radish | Red Rat’s Tail |
Vegetable | Shungiku | |
Vegetable | Squash | Sequa |
Vegetable | Squash | Opo or Hyotan |
Vegetable | Swiss Chard | |
Vegetable | Tomato | Multiple varieties, labeled |
Vegetable | Winged Beans | |
Vegetable | Yellow Summer Squash | Multipik |
Questions? Contact Auntie@EastOahu96825.com