The next regular second Tuesday plant swap will take place on November 14, 2023 from 4pm-6pm at the Kaiser HS parking lot. We are located on the Mauka side of the farmer’s market, furthest from the parking lot entrance.
List of Plants
Mostly from Santa G, again! I love Grandpa Brown’s “Multiplying” Onions. They’re really amazing green onions that just keep making more keiki.
Plants for Plant Exchange Nov 14, 2023 | ||||||
Type | Name | Days | Height | # | Comments | |
Basil | CinItalian | 60 | Cross between cinnamon basil and tuscany Italian basil | |||
Basil | Citrus | 60 | Lemon scented Basil | |||
Basil | Dolce Fresca | 60-80 | 13-14″ | Op | 2 | Big, sweet, glossy leaves, on a compact plant. |
Basil | Indian Holy-Tulsi | 68 | 20-36″ | Op | 1 | Sacred to many, ability to impart clarity and lightness to the body, mind, & spirit. |
Bean | Christmas Lima | 90 | Purple and white lima beans with chestnut like flavor | |||
Cabbage | Mustard | 45-50 | 36″ | Op | 2 | Will grow anywhere as long as you water it. 12″ apart |
Celery | Tango | 80-120 | 18″ | Op | 15 | Seed Packets. Great flavor & tender. Performs well under heat or moisture stress. |
Chayote | ||||||
Chives | Common | 80-110 | 16″ | Op | 15 | Seed Packets. Excellent for cooking Thin leaves are commonly used in soups & sauces. |
Chives | Common | 80-110 | 16″ | Op | 12 | 5-10/bunch. Excellent for cooking Thin leaves are commonly used in soups & sauces. |
Dracaena | ||||||
Dragon Fruit | White | 1 yr | 72″+ | Op | 28 | Rooted Cuttings, White flesh |
Euphorbia | ||||||
Fire Flash | ||||||
Giant Ruella | Purple flowers | |||||
Hibiscus | Tongan | Edible, aka: Bele spinach | ||||
Iris | Yellow | |||||
Mint | Spearmint | Supermarket type mint | ||||
Mizuna | ||||||
Landscape | Octopus Tree | Schefflera actinophylla | ||||
Okra | Red Burgundy | |||||
Onion | Grandpa Brown’s “Multiplying” | 12-18″ | Op | 22 | 5-10/bunch. Multiply by division and do not form bulbs (AKA Spring, Green onions) | |
Onion | Grano 1015Y (Yellow) | 90-120 | 6-12″ | Op | 5 | 5-10/bunch. 1 lb bulbs. White flesh is very sweet. Like Vidalia. Stores to 2 mo. |
Oregano | Variegated Cuban | 12-18″ | Op | 8 | Unlike other types of Oregano, it’s more like a succulent in appearance. | |
Oyster Plant | Low ground cover, purple leaves | |||||
Palm | Neanthe Bella | 36″ | Op | 12 | Houseplant, bright indirect light, slightly moist soil, and water every 7-10 days. | |
Pandan | SE Asian plant used for flavoring rice and dessert | |||||
Penta | White or Pink flowers | Flowering bush with clusters of small geometric blooms | ||||
Pepper | Ajvarski | 80 | 24″ | Op | 2 | 6-7″ Cone-shaped fruits are perfect for roasting. |
Pepper | Bounty Hybrid | 65 | 24-36″ | Hy | 1 | 9-10″ 2″ across Huge Banana type , light yellow to orange and finally red. Sweet flavor. |
Pepper | Flavorburst | 65-80 | 18-24″ | Hy | 2 | Lime green, turning to golden yellow when ripe. Excellent, sweet flavor. |
Pepper | King of North | Sweet pepper | ||||
Pepper | Ozark Giant | Sweet pepper | ||||
Pepper | Padron | |||||
Pepper | Red Knight Sweet | 57-77 | 24″ | Hy | 3 | Thick-walled high quality, blocky bell fruit that measure 4-1/2 x 4-1/2″ |
Philodendron | Hope | |||||
Rau Ram | aka: Vietnamese Cilantro | 45 | Water-loving herb with cilantro like flavor | |||
Spider Plant | Variegated | |||||
Spinach | Malabar-Red Stem | 60-80 | 8-10′ | Op | 4 | Heat-loving. While not a true spinach, it is remarkably spinach-like in flavor |
Squash | Pink Banana (Winter) | 120+ | 12-15 ft | Op | 1 | Fruit grows 18-24 inches long, and 5 to 7 inches wide, and weighs up to 10 lbs |
Sweet Potato | Supermarket type | |||||
Ti Leaf | Variegated | |||||
Tomato | Amana Orange (I) | 80 | 5-7′ | Op | 5 | 2 lb Skin is glossy & bright orange, w/sweet orange flesh, great for summer eating |
Tomato | Bradley (D) | 80 | 48-72″ | Op | 1 | For Hot Humid, 7-8oz Pink – Southern favorite |
Tomato | Brad’s Atomic Grape | |||||
Tomato | Bush Champion II (D) | 65 | 24″ | Hy | 2 | Good yields of 8-12 oz very meaty & flavorful. Widely adaptable |
Tomato | Bush Goliath (D) | 68 | 24-36″ | Hy | 4 | High yields of 6-8 oz red tomatoes. They are very sweet and flavorful. |
Tomato | Carbon (I) | 80 | 60-84″ | Op | 3 | 8oz heavy crops of thick walled, for hot climents |
Tomato | Celebrity Plus (D) | 78 | 36-48″ | Hy | 1 | 7-9oz Enhanced disease resistance. TSWV resistance will help Southern growers |
Tomato | Cherokee Purple (I) | 80-90 | 72″ | Op | 11 | 12-16 oz purplish-red, one of the best |
Tomato | Homestead 24 (D) | 82 | 48-72″ | Op | 3 | 3-4″ large red thick walled fruits. |
Tomato | Japanese Black Trifele (I) | 74 | 48-84″ | Op | 2 | 4-6 oz fruits with deep flavor, harvest when shoulders are still green for the best flavor. |
Tomato | Jubilee (I) | 70 | 60-72″ | Op | 5 | Large 3-4″, meaty, golden-orange tomatoes. Heavy-yields |
Tomato | Legend (D) | 68 | 48″ | Op | 2 | Good yields of 6 to 9 oz. Does well in hotter than normal weather. |
Tomato | New Big Dwarf (DF) | 65-90 | 24-48″ | Op | 4 | 8-12oz Crosse of ‘Ponderosa’ with ‘Dwarf Champion’ perfect for containers. |
Tomato | Sophie’s Choice (D) | 54 | 18-24″ | Op | 3 | Good yields of 8-10 oz orange-red |
Tomato | Super Bush (D) | 70 | 30-36″ | Hy | 4 | high yields of 5-6oz red tomatoes. Sweet and flavorful. |
Tomato | Thornburn’s Terra Cotta (I) | 70-80 | 48-72″ | Op | 1 | An incredible rich, sweet flavor. (copper brown skin, pink flesh, & green innards) |
Tomato | Trophy (I) | 80 | 48-60″ | Op | 2 | 5-7oz firm, solid but juicy, and mildly sweet. |
Vinca | also known as periwinkle (flower) | |||||
Wheat Grass | Hard Winter | 14 | For Cat Grass, rabbit food, juice |
List of Seeds
Expected Seed Inventory | ||
Type | Name | Variety |
Flower | Blue Butterfly Pea | |
Flower | Blue Mist Flower | |
Flower | Bozu | Purple |
Flower | Cosmos | Sensation, pinks |
Flower | Desert Rose | Pink or Red |
Flower | French Marigold | Safari |
Flower | French Marigold | Queen Sophia |
Flower | Nanea | |
Flower | Sweet Alyssum | White |
Flower | Yarrow | Vintage Red |
Herb | Arugula | |
Herb | Basil | Dark Opal |
Herb | Catnip | |
Herb | Chives | |
Herb | Cilantro | Cruiser |
Herb | Culantro | |
Herb | Dill | |
Herb | Epazote | |
Herb | Parsley | Giant of Italy |
Herb | Parsley | Wega |
Herb | Savory | Summer |
Vegetable | Amaranth | Chinese multicolor spinach |
Vegetable | Amaranth | Golden Giant |
Vegetable | Asian Green | Tokyo Bekana |
Vegetable | Bele Spinach | |
Vegetable | Cress | Upland |
Vegetable | Eggplant | Thai, green round |
Vegetable | Jicama | |
Vegetable | Lettuce | Magenta Crisp |
Vegetable | Lettuce | Way Ahead |
Vegetable | Lettuce | Salad bowl mix |
Vegetable | Mizuna | |
Vegetable | Mustard Cabbage | |
Vegetable | Okra | Clemson Spineless |
Vegetable | Pak Choi | Rosie |
Vegetable | Patty Pan Squash | Jaune et Verte |
Vegetable | Radish | Red Rat’s Tail |
Vegetable | Shungiku | |
Vegetable | Squash | Sequa |
Vegetable | Squash | Opo or Hyotan |
Vegetable | Swiss Chard | |
Vegetable | Tomato | Multiple varieties, labeled |
Vegetable | Winged Beans | |
Vegetable | Yellow Summer Squash | Multipik |
Questions? Contact Auntie@EastOahu96825.com