The next regular plant swap will take place on June 13, 2023 from 4pm-6pm at the Kaiser HS parking lot. We are located on the Mauka side of the farmer’s market, furthest from the parking lot entrance.
Partial list of expected plants
Type | Name | Days | Height | Plants | Notes | |
Amaranth | Chinese Multicolor Spinach | 5 | ||||
Basil | Tuscany | 1 | ||||
Basil | Holy Basil, Krishna | 2 | purple variety | |||
Catnip | 1 | |||||
Chicory | Italian Dandelion, Italiko Rosso | 1 | Prolific leaves for salad greens, slightly bitter like arugula | |||
Chives | 3 | Like market type | ||||
Chlorophytum | Fire Flash | 12-24″ | Op | 3 | Indoor or part shade. AKA Fire Glory, Mandarin Plant, Tangerine, Sierra Leone Lil. | |
Cress | 6 | Land cress | ||||
Eggplant | Florida Market | 78-90 | 30-36″ | Op | 3 | 9 to 10″ dark purple teardrop-shaped. It does well in hot & humid regions. |
Eggplant | Rosa Bianca | 78-83 | 24-36″ | Op | 3 | Mild & tender, pink & purple stripes on the round or teardrop-shaped fruit. |
Katuk | aka:sweetleaf | 1 | edible leaves used as vegetable | |||
Lilikoi | yellow | 3 | ||||
Lilikoi | purple | 3 | ||||
Marigold | Queen Sophia | 3 | 1″ blooms with orange and yellow pattern | |||
Mint | 6 | Like market type | ||||
Okra | Burmese | 53 | 48-60″ | Op | 3 | Slender pods are curved & virtually spineless, light green to creamy yellow-green. |
Okra | Clemson Spineless | 55 | 48″ | Op | 3 | Best 3-4″ long. Great in soups, stews, canning, frying, roasting, pickling & boiling. |
Okra | Jamabalaya | 50 | 36″ | Hy | 3 | Early, high-yielding, dark green pods. |
Okra | Jing Orange | 60 | 60-72″ | Op | 1 | Very tolerant of dry and hot conditions. Solid harvests of spineless pods. |
Okra | Red Burgundy | 55-65 | 48-60″ | Op | 1 | Pods should be harvested at 3 to 4″ in length, but remain tender to about 6″. |
Oregano | Cuban or Mexican, variegated | 2 | ||||
Oyster plant | 1 | Shade succulent | ||||
Oyster Plant | variegated | 2 | Ornamental | |||
Pandan | 3 | |||||
Pepper | Keystone Resistant Giant | 75-80 | 24-30″ | Op | 3 | One of sweetest. Decent amounts of softball size. Did OK-Green>Red 4×4″ -TMV |
Pepper | Red Marconi | 90 | 20-26″ | Op | 5 | Sweet/Smoky 3×12″ |
Pepper-Hot | Hot Sulsa Blend | 60 | 18-24″ | Op | 6 | Hungarian Wax, Anaheim Chili, Long Slim Red Cayenne, Ancho & Jalapeno |
Pepper-Hot | Mammoth Jalapeno | 72-77 | 24-48″ | Hy | 6 | 2.5K-10K Shu – As much as 5 in. long! |
Pepper-Hot | Padron | 60 | 18-36″ | Op | 6 | 500 to 2.5K Shu, Early & thin-skinned have mellow flavor but some are fiery hot! |
Pepper-Hot | Thai | 42 | 10-20″ | Op | 1 | SHU 50K-100K |
Pepper-Hot | Habanero | 1 | ||||
Rau Ram | aka: Vietnamese coriander | 6 | rooted cuttings | |||
Spider Plant | variegated white/green | 2 | Indoor, shade ornamental | |||
Spinach | Malabar-Red Stem | 8-10′ | 8-10ft | Op | 3 | Heat-loving. While not a true spinach, it is remarkably spinach-like in flavor |
Succulents | Airplants | |||||
Swedish Ivy | 3 | Ornamental | ||||
Yomogi | aka: mugwort | 2 |
Expected Seeds
We have several new additions: a Sweet Alyssum flower, Giant of Italy parsley, Way Ahead lettuce and Multipik Yellow Summer Squash. Get your garden going with the wide selection available.
Type | Name | Variety | Notes |
Flower | Sweet Alyssum* | White | Floral filler, like baby’s breath |
Flower | Blue Butterfly Pea | Bright blue edible flowers used to dye drinks, etc. | |
Flower | Blue Mist | ||
Flower | Bozu | Purple | Popular lei flower, aka: gomphrena |
Flower | Marigold | French Safari | |
Flower | Yarrow | Vintage Red | |
Flower | Zinnia | Peppermint Stick | |
Herb | Basil | Dark Opal | |
Herb | Basil | Cinnamon | Works for both Italian and Thai type recipes. Savory Cinnamon overtones. |
Herb | Catnip | ||
Herb | Chives | Market | |
Herb | Cilantro | Cruiser | |
Herb | Culantro | Hot weather herb; good cilantro substitute for flavor but not texture | |
Herb | Dill | ||
Herb | Epazote | ||
Herb | Parsley* | Giant of Italy | |
Herb | Savory | Summer | |
Tomato | Tomato | Zinulya | |
Tomato | Tomato | Bushman | |
Tomato | Tomato | Alisa | |
Tomato | Tomato | Extrim | |
Tomato | Tomato | Red Camel | |
Tomato | Tomato | Mortgage Lifter | |
Tomato | Tomato | Rumba Ozarwska | |
Tomato | Tomato | Sarandipity | |
Vegetable | Amaranth | Golden Giant | Grown primarily for seed (grain) |
Vegetable | Arugula | ||
Vegetable | Beans | WInged Beans | Prolific hot weather plant on climbing vine. Beans taste like asparagus. |
Vegetable | Beans | Long Beans | |
Vegetable | Bele Spinach | ||
Vegetable | Carrot | Purple | |
Vegetable | Cress | Upland | |
Vegetable | Eggplant | Thai, green, round | Firm texture fruit |
Vegetable | Fennel | ||
Vegetable | Lettuce | Salad Bowl Mix | |
Vegetable | Lettuce | Magenta Crisp | |
Vegetable | Lettuce* | Way Ahead | |
Vegetable | Mizuna | ||
Vegetable | Mustard Cabbage | ||
Vegetable | Okra | Clemson Spineless | |
Vegetable | Onion | Texas Grano 1015 | |
Vegetable | Pak Choi | Rosie | |
Vegetable | Radish | Red Rat’s Tail | Grown for edible seed pods |
Vegetable | Squash | Chinese okra; sequa | |
Vegetable | Squash | Opo; Hyotan | |
Vegetable | Squash* | Summer, Yellow | Straightneck “Multipik” variety |
Vegetable | Swiss Chard | Charbell | |
Vegetable | Tokyo Bekana | Asian Green |