The next plant swap will take place on April 12, 2022 from 4pm-6pm at the Kaiser HS parking lot. We are located on the Mauka side, furthest from the parking lot entrance.
Here are some of the plants we expect to have on hand. Use this list as a guideline; types and quantities are subject to change.
Culinary | Category | Type | Variety | Expected # |
N | Flower | Dyssodia | Golden (Flower) | 7 |
N | Flower | Ginger | Indianhead | 3 |
N | Flower | Marigold | Queen Sophia | 2 |
N | Flower | Phlox | 1 | |
Y | Fruit Tree | Avocado | Haas? | 1 |
Y | Fruit Tree | Papaya | Waimanalo-X77 | 4 |
Y | Fruit Vine | Lilikoi | Jamacian Red | 2 |
Y | Fruit Vine | Watermelon | California Sweet Bush | 1 |
Y | Herb | Basil | Eternal Basil | 4 |
Y | Herb | Cuban Oregano | Variegated | 6 |
Y | Herb | Cuban Oregano | Green | 4 |
Y | Herb | Holy Basil | Krishna (Purple) | 1 |
Y | Herb | Lemongrass | 3 | |
Y | Herb | Mint | Spearmint | 2 |
Y | Herb | Pandan | 3 | |
Y | Herb | Rau Ram | 5 | |
Y | Herb | Rosemary | Burpee | 8 |
N | Indoor/Shade | Oyster Plant | Variegated | 1 |
N | Indoor/Shade | Philodendron | Green Ghost | 2 |
N | Indoor/Shade | Philodendron | Hope | 1 |
N | Indoor/Shade | Schefflera | 1 | |
N | Ornamental | Bog Lily | Crinum Menehune (Purple) | 2 |
N | Ornamental | Dragon Tree | Dracaena (Rooting 1 Mo) | 12 |
N | Ornamental | Spider Plant | Variegated white/green | 2 |
Y | Spice | Black Pepper | Black Pepper | 1 |
N | Succulent | Air Plant | Various | 8 |
Y | Succulent | Dragon Fruit | Red (Cuttings in water 1 Mo) | 13 |
Y | Succulent | Dragon Fruit | White (Cuttings in water 1 Mo) | 19 |
Y | Tree | Marungay | 1 | |
Y | Vegetable | Bean | Long | 5 |
Y | Vegetable | Celery | Cutting Celery | 2 |
Y | Vegetable | Cholesterol Spinach | 2 | |
Y | Vegetable | Christmas Lima | Packs of 3 for in-ground planting | 3 sets |
Y | Vegetable | Cucumber | Saladmore Bush | 4 |
Y | Vegetable | Cucumber | Sweet Success Hybrid | 3 |
Y | Vegetable | Culantro | 6 | |
Y | Vegetable | Eggplant | Rosa Bianca | 4 |
Y | Vegetable | Fennel | 1 | |
Y | Vegetable | Kale | Russian Red/Ragged Jack | 3 |
Y | Vegetable | Katuk | Katuk (7 Rooting 1 Mo) | 2Lg 7Sm |
Y | Vegetable | Lettuce | Magenta Crisp | 4 |
Y | Vegetable | Malabar Spinach | Red Stem | 1 |
Y | Vegetable | Okra | Red Burgundy | 4 |
Y | Vegetable | Pak Choi | Rosie – (Bok Choi-Purple) | 5 |
Y | Vegetable | Pea | Sugar Dwarf Gray | 10 |
Y | Vegetable | Pepper-Hot | Cayenne Red Rocket | 3 |
Y | Vegetable | Stevia | Sweetleaf | 2 |
Y | Vegetable | Swiss Chard | Red Charbell | 4 |
Y | Vegetable | Tomato | Flavor Bomb Cherry/Candy Explosion (I) | 1 |
Y | Vegetable | Tomato | Large Red Cherry (I) | 4 |
Y | Vegetable | Tomato | Super Sweet 100 (I) | 3 |
Y | Vegetable | Tomato | Sweetie (I) | 3 |
Y | Vegetable | Tomato | Tess’s Land Race Currant (I) | 30 |
We will have 32 varieties of seeds on hand for you, varieties listed below:
- Mustard Cabbage
- Borage
- Papalo
- Magenta Crisp Lettuce
- Purple Bok Choy (Rosie)
- Long Bean
- Jalapeno
- Opo (hyotan, long gourd)
- 6″ Zinnia, mixed colors
- Fennel
- Cutting Celery
- Mizuna
- Culantro
- Queen Sophia French Marigold
- Dill
- Swiss Chard, Fordhook
- Okra, Clemson Spineless
- Cress, upland
- Hawaiian Woodrose
- Sequa (Chinese Okra)
- Thai Basil
- Cilantro, “Calypso”
- Ohia Lehua
- Loofah (American, smooth)
- Patty Pan Summer Squash, Bennings Green
- Safari French Marigold
- Eggplant, Rosa Bianca
- Desert Rose, pink & white flowers
- Carrot, various
- Grey-Striped Sunflower
- Purple Bozu (Gomphrena)
- Shungiku
If there are seeds or plants you are looking for, email me at auntie@eastoahu96825.com to inquire. If I don’t have them, there are other people that may be able to bring them.
List updated 4/7/2022