Every time I drive by the new 7000 Hawaii Kai Drive building at the corner of Keahole Street and Hawaii Kai Drive, I’m struck by how large it appears. Today, my curiosity got the better of me. I looked up the largest residential complexes in Hawaii Kai to find out where the new building places in terms of housing units. Here’s what I found:
Rank |
Year Completed
|
Condominium or Apartment Name | TMK # | Address | Units |
1 | 2002 | PENINSULA AT HAWAII KAI | 139008016 | 520 LUNALILO HOME ROAD | 658 |
2 | 1974 | MAUNA LUAN THE | 139070004 | 511 HAHAIONE ST | 433 |
3 | 1999 | LALEA AT HAWAII KAI | 139008042 | 7080 – 7200 HAWAII KAI D | 293 |
4 | 2016 | 7000 HAWAII KAI DRIVE – NEW | 139008043 | 7000 HAWAII KAI DR | 269 |
5 | 1973 | ESPLANADE THE | 139008009 | 500 LUNALILO HOME RD | 250 |
6 | 1969 | KUAPA ISLE | 139008001 | 156 OPIHIKAO WAY | 234 |
7 | 1993 | KALELE KAI | 139008030 | ONE KEAHOLE PL | 219 |
8 | 1973 | PLAZA HAWAII KAI THE | 139070001 | 6770 HAWAII KAI DR | 146 |
9 | 1973 | HERITAGE HOUSE HAWAII-KAI | 139008001 | 6710 HAWAII KAI DR | 135 |
10 | 1972 | MT TERRACE | 139035013 | 250 KAWAIHAE ST | 126 |
The new building isn’t included in the DCCA listing: it is 100 percent rental unit and not a condominium. However, relative to the other complexes in Hawaii Kai, it places fourth with 269 units of its own reporting. In addition to being surprised by its size, I was also surprised at how nearly all of the other large complexes are over 20 years old. Many are even older than 40 years old.